Cost Accounting
Instructor: Eddie Cairnie6 courses · 39 lessons · Free
Enrol FreeFree — we'll bring you straight back here.Start Watching
| Lesson | Description | Time | Done |
|---|---|---|---|
| Oracle Cloud Cost Accounting Application Overview | — | — | — |
| Oracle Cloud Cost Organization Structure | — | — | — |
| Oracle Cloud Cost Profiles Overview | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 0. Overview | |||
| Course OverviewComing soon | — | — | — |
| 1. Learn about | |||
| Overhead Rates Overview | — | — | — |
| Resource Rates Overview | — | — | — |
| 2. Create new | |||
| How to Create a Resource in Oracle Clouds Work Definitions | — | — | — |
| Defining Resource Rates in Oracle Cloud | — | — | — |
| Defining Overhead Rates in Oracle Cloud | — | — | — |
| Overhead Accounting Rules | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 0. Overview | |||
| Course OverviewComing soon | — | — | — |
| 3. Find existing | |||
| Review existing Work Definitions for Standard Cost Rollup | — | — | — |
| Review Standard Cost for Standard Cost Rollup | — | — | — |
| 2. Create new | |||
| Rollup Standard Cost | — | — | — |
| Review Work Order Cost | — | — | — |
| Create Cost Distribution Details Report | — | — | — |
| Compare Standard Cost Scenarios | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| Outro and Test for CertificationComing soon | — | — | — |
