Cost Accounting
Instructor: Eddie Cairnie6 courses · 39 lessons · Free
Create a free account to earn certifications as you learn.
Your progress and certificates save to your profile, each with a public verify link you can share.
Enroll NowFree — we'll bring you straight back here.
Path forum
A private forum for the people taking this path — ask the people who teach it.
Enroll to read and ask questions.

| Lesson | Description | Time | Done |
|---|---|---|---|
| Oracle Cloud Cost Accounting Application Overview | — | — | — |
| Oracle Cloud Cost Organization Structure | — | — | — |
| Oracle Cloud Cost Profiles Overview | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 0. Overview | |||
| Course OverviewComing soon | — | — | — |
| 1. Learn about | |||
| Overhead Rates Overview | — | — | — |
| Resource Rates Overview | — | — | — |
| 2. Create new | |||
| How to Create a Resource in Oracle Clouds Work Definitions | — | — | — |
| Defining Resource Rates in Oracle Cloud | — | — | — |
| Defining Overhead Rates in Oracle Cloud | — | — | — |
| Overhead Accounting Rules | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 0. Overview | |||
| Course OverviewComing soon | — | — | — |
| 3. Find existing | |||
| Review existing Work Definitions for Standard Cost Rollup | — | — | — |
| Review Standard Cost for Standard Cost Rollup | — | — | — |
| 2. Create new | |||
| Rollup Standard Cost | — | — | — |
| Review Work Order Cost | — | — | — |
| Create Cost Distribution Details Report | — | — | — |
| Compare Standard Cost Scenarios | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| Outro and Test for CertificationComing soon | — | — | — |
