Journals
Instructor: Eddie Cairnie (19)4 courses · 19 lessons · Free
Enrol FreeFree — we'll bring you straight back here.Start Watching
| Lesson | Description | Time | Done |
|---|---|---|---|
| 0. Overview | |||
| Journal Course OverviewComing soon | This Video explains the Learning Path for Journals | — | — |
| 1. Learn about | |||
| Journal Application Overview | This Video explains what the Journals application and gives an overview of the 8 Main Journal Types | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| How to Create an On-Line Journal | This video explains how to create an On-Line Journal | — | — |
| How to Create an Excel Upload Journal | This video explains how to create an Excel Upload Journal | — | — |
| How to Create a Statistical Journal | This video explains how to Create a Statistical Journal | — | — |
| How to Create an Allocation JournalComing soon | This video explains how to Create an Allocation Journal | — | — |
| How to Create a Recurring JournalComing soon | This video explains how to Create a Recurring Journal | — | — |
| How to Create a Budget Journal | This video explains how to Create a Budget Journal | — | — |
| How to Create a Foreign Currency Spreadsheet Journal | This video explains how to Create a Foreign Currency Spreadsheet Journal | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| How to Approve a Journal | This video explains how to Approve a Journal | — | — |
| How to Post a Journal | This video explains how to Post a Journal | — | — |
| How to Run the Journal Autopost | This video explains how to Run the Journal Autopost | — | — |
| How to Post a Prior Period Journal | This video explains how to Post to a Prior Period | — | — |
| How to Post a Future Period Journal | This video explains how to Post to a Future Period | — | — |
| How to Reverse a Posted Journal | This video explains how to Reverse a Posted Journal | — | — |
| How to Post a Sub-Ledger JournalComing soon | This video explains how to Post a Sub-Ledger Journal | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| How to Review a Journal | This video explains how to Review a Journal | — | — |
| How to Run the Journals Report | This video explains how to Run the Journals Report | — | — |
| How to Run the Account Analysis Report | This video explains how to Run the Accounts Analysis Report | — | — |
