Inventory Management
Instructor: Linus Erley (50)9 courses · 50 lessons · Free
Enrol FreeFree — we'll bring you straight back here.Start Watching
| Lesson | Description | Time | Done |
|---|---|---|---|
| 0. Overview | |||
| Inventory Management Course Overview | This Video explains the Learning Path for Inventory Management | — | — |
| 1. Learn about | |||
| Introduction to Inventory Management | This Video explains what Inventory Management is and gives an overview of the 5 Main Transaction Types | — | — |
| US1 Inventory Organizations | This Video explains how the Demo Environment is configured in terms of Inventory Management using the example of US1 | — | — |
| 2. Create new | |||
| PIM recap for Inventory Management | This Video shows you how to express create a simple item for your Inventory Management Training | — | — |
| 3. Find existing | |||
| Manage Item Quantities | This Video shows you how to see your on hand quantity, available quantity and physical distribution for existing items | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 2. Create new | |||
| Create Miscellaneous Receipt | — | — | — |
| Create an account Alias Receipt | — | — | — |
| Create a Miscellaneous Issue | — | — | — |
| Create Subinventory Transfers | — | — | — |
| 3. Find existing | |||
| Review completed Transactions | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 1. Learn about | |||
| Movement Request Overview | — | — | — |
| 2. Create new | |||
| Create Requisition Movement Request | — | — | — |
| Print Movement Request Pick Slip Report | — | — | — |
| Pick Confirm Movement Requests | — | — | — |
| 3. Find existing | |||
| Manage Movement Requests | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 1. Learn about | |||
| Interorganization Transfer Overview | — | — | — |
| 2. Create new | |||
| Create Direct Interorganization Transfer | — | — | — |
| Create In-Transit Interorganization Transfers | — | — | — |
| Receive In-Transit Interorganization Transfers | — | — | — |
| Putaway In-Transit Interorganization Transfers | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 1. Learn about | |||
| Transfer Order Overview | — | — | — |
| 2. Create new | |||
| Create ad-hoc Transfer Order | — | — | — |
| Pickrelease Transfer Orders | — | — | — |
| Shipping Transfer Orders | — | — | — |
| Interface Transfer Order Shipping Information to Inventory | — | — | — |
| 3. Find existing | |||
| Manage Transfer Orders | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 1. Learn about | |||
| Counting Intro | — | — | — |
| 2. Create new | |||
| Create Cycle Count | — | — | — |
| Process Cycle Count and Print Report | — | — | — |
| Record Count Sequences | — | — | — |
| Approve Cycle Count Adjustments | — | — | — |
| Create Physical Inventory | — | — | — |
| Initiate Physical Inventory Counting | — | — | — |
| Record Physical Inventory Tags | — | — | — |
| Approve Physical Inventory Adjustments and post changes | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| 1. Learn about | |||
| 40 Receipt Routing Options | — | — | — |
| 2. Create new | |||
| 41 Correcting Receipts | — | — | — |
| 42 Returning Receipts | — | — | — |
| Lesson | Description | Time | Done |
|---|---|---|---|
| Inventory Management Training OutroComing soon | — | — | — |
