Counting

Counting
Instructor: Linus Erley (9)Course Overview
This course is part of the Inventory Management learning path.
9 lessons · CONCEPTUAL
Start Course| Lesson | Description | Time | Done |
|---|---|---|---|
| 1. Learn about | |||
| Counting Intro | — | — | — |
| 2. Create new | |||
| Create Cycle Count | — | — | — |
| Process Cycle Count and Print Report | — | — | — |
| Record Count Sequences | — | — | — |
| Approve Cycle Count Adjustments | — | — | — |
| Create Physical Inventory | — | — | — |
| Initiate Physical Inventory Counting | — | — | — |
| Record Physical Inventory Tags | — | — | — |
| Approve Physical Inventory Adjustments and post changes | — | — | — |
